Hydrophilic silicone softener
		
	
| Key Features | Benefits | 
|---|---|
| Hydrophilic | Ideal for high GSM fabric | 
| Non-yellowing and no shade change | Can be used for whites and dyed fabrics | 
| Shear stable | Can be used on soft flow, jet machines and garment drum machines | 
| Physical appearance | Straw white liquid | 
| Ionic nature | Nonionic | 
| pH of 1% solution | 5 +/-1 | 
| Miscibility | Miscible with water | 
| Compatibility | Compatible with cationic, anionic and nonionic products | 
| Stability | Stable to dilute acids and dilute alkalies | 
1. Padding process
2. Exhaust Process
Storage : Store in cool, ventilated shed away from heat and direct sunlight. Storage temperature should not exceed 35 deg C.Close lids firmly to avoid contact with air and moisture.
Shelf Life : 9 months from the date of manufacturing, if stored under controlled conditions.
The above information is given in good faith and is without warranty