Biopolishing Enzyme
		
	
| Key Features | Benefits | 
|---|---|
| Saving in water time | Combined dyeing and biopolishing can be carried out | 
| Versatile | Can be applied during dyeing or after dying for biopolishing of woven, knit, fabrics & terry towels. Suitable for colour fading for denim garments. | 
| Controlled action | Minimum strength loss and minimum shade changes of dyed material | 
| Physical appearance | Yellow liquid | 
| Ionic nature | Non-ionic | 
| pH of 1% solution | 5 +/- 1 | 
| Miscibility | Readily miscible with water | 
| Compatibility | Not compatible with strong cationic or anionic products but compatible with non-ionic product | 
| Stability | Stable to dilute acids and dilute alkalies | 
After the biopolishing treatment, raise the temperature to 70-75 deg.C or adjust pH to 10 to terminate action of enzyme followed by hot wash. The material can then be finished as usual.
Storage: Store in cool, ventilated shed away from heat and direct sunlight. Storage temperature should not exceed 35 deg C.Close lids firmly to avoid contact with air and moisture.
Shelf Life: 9 months from the date of manufacturing, if stored under controlled conditions.
The above information is given in good faith and is without warranty