Anti-Static Agents
		
	
| Key Features | Benefits | 
|---|---|
| Antistatic & hydrophilic properties | Comfort properties for polyester & polyester rich blends | 
| Versatile | Suitable for exhaust as well as pad application | 
| Nonionic | Can be combined with existing recipes | 
| Physical appearance | Off white liquid | 
| Ionic nature | Nonionic | 
| pH of 1% solution | 6 +/- 1 | 
| Miscibility | Miscible with water | 
| Compatibility | Compatible with anionic, cationic and nonionic products | 
| Stability | Stable to dilute acids and dilute alkalies | 
Padding Process
Exhaust Process
Storage: Store in cool, ventilated shed away from heat and direct sunlight. Storage temperature should not exceed 35 deg C.Close lids firmly to avoid contact with air and moisture.
Shelf Life: 9 months from the date of manufacturing, if stored under controlled conditions.
The above information is given in good faith and is without warranty